Property Fixer
Property Fixer is designed for real estate investors who are flipping properties.
- Analyze a property in 5 minutes
- Change the holding period from 0 to 12 months to see how it affects your profit
- Email a professional PDF report to your clients, lenders, or investment partners
- Brand the report with your name and logo

| Standard | Premium | Pro | |
|---|---|---|---|
| iPhone | $1.99 | $9.99 | $29.99 |
| iPad | $4.99 | $19.99 | $49.99 |
| Mac | $49.99 | ||
| Limited to 3 Expenses | ✓ | ||
| Single Property | ✓ | ||
| Multiple Properties | ✓ | ✓ | |
| Email PDF Files | ✓ | ✓ | |
| Portfolio Analysis | ✓ | ||
| Multiple Photos | ✓ | ||
| Multi-Unit and Commercial Properties | ✓ | ||
| Itemized Improvements and Closing Costs | ✓ | ||
| Branded Cover Page, Header, and Footer | ✓ | ||
| The Premium and Pro versions are sold as upgrades within the Standard version. | |||
